Agents and Groups
Agents and Groups is the area in CMon where you will view all of your client software that has been configured to connect to the CMon.
Add new group
Click the Add new group
button to create a new group.
Only users with permission to Edit Groups
are authorized to create a new group.
Display All Columns
Click the Display All Columns
button to display all columns, since some columns are hidden by default.
Reset Display Columns
Click the Reset Display Columns
button to reset the visible columns back to their original display setting.
Columns
Name | Description |
---|---|
Name | The name of the Group or Agent. |
Description | The description for the group. |
Connected | Whether the agent is connected or disconnected. |
Last Backup Date | The last backup date for the agent. |
Last Backup Status | The last backup status for the agent. |
xSP Username | NovaBACKUP cloud device user name. |
Version | The backup client version number. |
Last Backup Size | The last backup size. |
Last Backup Number of Files | The last backup number of files. |
Last Backup Duration | The last backup duration. |
Last Note | The Last note. |
Last Activity Date | The last activity date. |
Operating System Name | The agent operating system name. |
Operating System Type | The agent operating system type. |
Backup Client License Type | The license type of the backup client. |
Backup Client License Key | The license key of the backup client. |
Export
The exported file contains the list of agents and groups.
If the "Export All pages" check box is check-marked, then the data in all pages will be exported.
Export to CSV
Click on the "Export to CSV" button to create a comma-separated values (CSV) file.
Export to Excel
Click on the "Export to Excel" button to create a excel file.
Permissions required
View Agents and Groups